Towed Type Disc Harrow | Tarımöz


  • Teknik Özellikler
Teknik Özellikler
Type Number of Disc Disc Space Power (hp) Weight kg Disc Diameter Working Width
18 TGD 61 18 220 mm 55-65 1730  610 200 mm
20 TGD 61 20 220 mm 65-75 1800  610 220 mm
22 TGD 61 22 220 mm 75-85 1870  610 240 mm
24 TGD 61 24 220 mm 85-95 1950  610 260 mm
26 TGD 61 26 220 mm 100-110 2050 610 280 mm
28 TGD 61 28 220 mm 110-120 2120 610 300 mm
30 TGD 61 30 220 mm 120-130 2190 610 320 mm
32 TGD 61 32 220 mm 130-140 2260 610 340 mm
34 TGD 61 34 220 mm 140-150 2330 610 360 mm
36 TGD 61 36 220 mm 150-160 2400 610 380 mm

Özellikler

Yapım aşamasında


Download

Factory

Konya Organize Sanayi Bölgesi İhsandede Caddesi 12 Nolu Sokak No:18 Konya/TURKEY
+90 332 239 00 71 – 72

www.tarimoz.com.tr

bilgi@tarimoz.com.tr

Follow us

You can tell us your opinions and comments on any topic from the contact form so that we can serve you better.